Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 agony554 5338 / 22 $1.06760 1:243 $0.20
2 Abdobabi 4397 / 9 $0.87940 1:489 $0.20
3 karma8 6434 / 4 $0.64340 1:1609 $0.10
4 offeroc 3083 / 13 $0.61660 1:237 $0.20
5 Krishnakok 918 / 1 $0.18360 1:918 $0.20
6 niggy72 674 / 4 $0.13480 1:169 $0.20
7 rich1984 6020 / 1 $0.12040 1:6020 $0.02
8 gerpistros 11135 / 0 $0.11135 - $0.01
9 rwrayen 11048 / 0 $0.11048 - $0.01
10 albertpartizan 10631 / 0 $0.10631 - $0.01
11 Pouki 10560 / 1 $0.10560 1:10560 $0.01
12 fygesos 10505 / 0 $0.10505 - $0.01
13 moneyline 4648 / 0 $0.04648 - $0.01
14 saltapidas 4359 / 0 $0.04359 - $0.01
15 jonxica 4306 / 0 $0.04306 - $0.01
16 existence 3992 / 0 $0.03992 - $0.01
17 teds 3624 / 0 $0.03624 - $0.01
18 - sergey837 2562 / 0 $0.02562 - $0.01
19 - Miosan 2134 / 0 $0.02134 - $0.01
20 cvengr 1901 / 0 $0.01901 - $0.01
21 promet 1795 / 0 $0.01795 - $0.01
22 OmniAds 1704 / 0 $0.01704 - $0.01
23 roadrunner 1653 / 0 $0.01653 - $0.01
24 solopg 1481 / 0 $0.01481 - $0.01
25 GrandSultan 51 / 3 $0.01020 1:17 $0.20
26 boxsur 704 / 0 $0.00704 - $0.01
27 Lile1234g 34 / 2 $0.00680 1:17 $0.20
28 tguile 587 / 0 $0.00587 - $0.01
29 multimair 443 / 0 $0.00443 - $0.01
30 AmarS 10 / 5 $0.00200 1:2 $0.20
31 Hilman17 9 / 1 $0.00180 1:9 $0.20
32 manojjagia 164 / 0 $0.00164 - $0.01
33 HazemTech 8 / 1 $0.00160 1:8 $0.20
34 irmatsekry 159 / 0 $0.00159 - $0.01
35 mpimpiki 148 / 0 $0.00148 - $0.01
36 ptcati 127 / 0 $0.00127 - $0.01
37 danlas 124 / 0 $0.00124 - $0.01
38 internautalegal 6 / 2 $0.00120 1:3 $0.20
39 girmasella 120 / 0 $0.00120 - $0.01
40 midomagy 119 / 0 $0.00119 - $0.01
41 frabbaras 117 / 0 $0.00117 - $0.01
42 krempakod 117 / 0 $0.00117 - $0.01
43 aeparios 114 / 0 $0.00114 - $0.01
44 marcostome2 110 / 0 $0.00110 - $0.01
45 servicef3316 91 / 0 $0.00091 - $0.01
46 Larasha 88 / 0 $0.00088 - $0.01
47 addoge 82 / 0 $0.00082 - $0.01
48 Devisuvarchala 81 / 0 $0.00081 - $0.01
49 mohamed1 4 / 1 $0.00080 1:4 $0.20
50 noollab 80 / 0 $0.00080 - $0.01
51 ivetgora 69 / 0 $0.00069 - $0.01
52 monto100 68 / 0 $0.00068 - $0.01
53 r218916 67 / 0 $0.00067 - $0.01
54 Mohsin88 3 / 1 $0.00060 1:3 $0.20
55 BxSys87 3 / 2 $0.00060 1:2 $0.20
56 aboalaa 48 / 0 $0.00048 - $0.01
57 buxsurveys55 44 / 0 $0.00044 - $0.01
58 banto212 36 / 0 $0.00036 - $0.01
59 Charlie76250 30 / 0 $0.00030 - $0.01
60 zeeclix 29 / 0 $0.00029 - $0.01
61 MrRuste 29 / 0 $0.00029 - $0.01
62 Craxyfan 24 / 0 $0.00024 - $0.01
63 Tushavi 21 / 0 $0.00021 - $0.01
64 - IgorKim 1 / 1 $0.00020 1:1 $0.20
65 monwer333 1 / 1 $0.00020 1:1 $0.20
66 FSAntunes 1 / 1 $0.00020 1:1 $0.20
67 sindicatoclicks 1 / 1 $0.00020 1:1 $0.20
68 Calfan01 20 / 0 $0.00020 - $0.01
69 - karatebux 20 / 0 $0.00020 - $0.01
70 leeloy 15 / 0 $0.00015 - $0.01
71 TWINKLE123 12 / 0 $0.00012 - $0.01
72 welcome 11 / 0 $0.00011 - $0.01
73 ToiMoiNous3 10 / 0 $0.00010 - $0.01
74 addam22 9 / 0 $0.00009 - $0.01
75 Admin 9 / 0 $0.00009 - $0.01
76 Rafi123 9 / 0 $0.00009 - $0.01
77 adeneugene 8 / 0 $0.00008 - $0.01
78 kuldeep098 8 / 0 $0.00008 - $0.01
79 Rajumiddha 7 / 0 $0.00007 - $0.01
80 rafael21 7 / 0 $0.00007 - $0.01
81 Sajibul 6 / 0 $0.00006 - $0.01
82 Foysal 6 / 0 $0.00006 - $0.01
83 ads 6 / 0 $0.00006 - $0.01
84 Lakers76 5 / 0 $0.00005 - $0.01
85 Maho 5 / 0 $0.00005 - $0.01
86 - bitcoinalarab 4 / 0 $0.00004 - $0.01
87 cryptosurf 4 / 0 $0.00004 - $0.01
88 ACHUSARUN13 4 / 0 $0.00004 - $0.01
89 sagarnk88 4 / 0 $0.00004 - $0.01
90 buxsurveys00 3 / 0 $0.00003 - $0.01
91 Rashid_Mir 3 / 0 $0.00003 - $0.01
92 Ayoubsofiaaaa 3 / 0 $0.00003 - $0.01
93 - aayafi 3 / 0 $0.00003 - $0.01
94 BishwarajNayak 3 / 0 $0.00003 - $0.01
95 trolazo10 3 / 0 $0.00003 - $0.01
96 hansalbertsf2 3 / 0 $0.00003 - $0.01
97 wsnwinning 3 / 0 $0.00003 - $0.01
98 javer71 3 / 0 $0.00003 - $0.01
99 Grrrame598 3 / 0 $0.00003 - $0.01
100 Kubik 3 / 0 $0.00003 - $0.01
101 aqib592 2 / 0 $0.00002 - $0.01
102 PA60 2 / 0 $0.00002 - $0.01
103 6729waseem 2 / 0 $0.00002 - $0.01
104 alcoor 2 / 0 $0.00002 - $0.01
105 Sophie607 2 / 0 $0.00002 - $0.01
106 rajan21 2 / 0 $0.00002 - $0.01
107 palmtrees 2 / 0 $0.00002 - $0.01
108 refback70 2 / 0 $0.00002 - $0.01
109 arshad 2 / 0 $0.00002 - $0.01
110 dagusia19891 2 / 0 $0.00002 - $0.01
111 adm19 2 / 0 $0.00002 - $0.01
112 hts28 2 / 0 $0.00002 - $0.01
113 eszmal 1 / 0 $0.00001 - $0.01
114 Aass 1 / 0 $0.00001 - $0.01
115 Lele 1 / 0 $0.00001 - $0.01
116 Ldavid86 1 / 0 $0.00001 - $0.01
117 amiedfzg 1 / 0 $0.00001 - $0.01
118 MontyJo 1 / 0 $0.00001 - $0.01
119 Aliizad55 1 / 0 $0.00001 - $0.01
120 larek 1 / 0 $0.00001 - $0.01
121 umairkhan112256 1 / 0 $0.00001 - $0.01
122 van020 1 / 0 $0.00001 - $0.01
123 Pakistaniand 1 / 0 $0.00001 - $0.01
124 micheline 1 / 0 $0.00001 - $0.01
125 hamzasaif 1 / 0 $0.00001 - $0.01
126 c4collins 1 / 0 $0.00001 - $0.01
127 castracoin 1 / 0 $0.00001 - $0.01
128 sebastiandox 1 / 0 $0.00001 - $0.01
129 hamoudagreen 1 / 0 $0.00001 - $0.01
130 suyaidp 1 / 0 $0.00001 - $0.01
131 elking 1 / 0 $0.00001 - $0.01
132 MINIEK 1 / 0 $0.00001 - $0.01
133 alabdalah 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.