Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 karma8 5352 / 7 $1.07040 1:765 $0.20
2 offeroc 3495 / 21 $0.69900 1:166 $0.20
3 albertpartizan 33257 / 0 $0.33257 - $0.01
4 fygesos 31646 / 0 $0.31646 - $0.01
5 irmatsekry 31549 / 0 $0.31549 - $0.01
6 Pouki 31411 / 0 $0.31411 - $0.01
7 gerpistros 30953 / 0 $0.30953 - $0.01
8 mpimpiki 30430 / 0 $0.30430 - $0.01
9 krempakod 25060 / 0 $0.25060 - $0.01
10 frabbaras 21992 / 0 $0.21992 - $0.01
11 cvengr 905 / 1 $0.18100 1:905 $0.20
12 solopg 1530 / 1 $0.15300 1:1530 $0.10
13 niggy72 731 / 2 $0.14620 1:366 $0.20
14 - Miosan 1426 / 1 $0.14260 1:1426 $0.10
15 rich1984 7017 / 1 $0.14034 1:7017 $0.02
16 girmasella 12996 / 0 $0.12996 - $0.01
17 agony554 552 / 16 $0.11040 1:35 $0.20
18 jonxica 9880 / 0 $0.09880 - $0.01
19 teds 5722 / 0 $0.05722 - $0.01
20 moneyline 5331 / 0 $0.05331 - $0.01
21 midomagy 242 / 1 $0.04840 1:242 $0.20
22 roadrunner 2727 / 0 $0.02727 - $0.01
23 - sergey837 2607 / 0 $0.02607 - $0.01
24 OmniAds 1822 / 0 $0.01822 - $0.01
25 promet 1495 / 0 $0.01495 - $0.01
26 saltapidas 1409 / 0 $0.01409 - $0.01
27 monto100 60 / 1 $0.01200 1:60 $0.20
28 GrandSultan 46 / 1 $0.00920 1:46 $0.20
29 rwrayen 847 / 0 $0.00847 - $0.01
30 existence 683 / 0 $0.00683 - $0.01
31 boxsur 668 / 0 $0.00668 - $0.01
32 tguile 610 / 0 $0.00610 - $0.01
33 multimair 450 / 0 $0.00450 - $0.01
34 BxSys87 16 / 14 $0.00320 1:1 $0.20
35 AmarS 16 / 6 $0.00320 1:3 $0.20
36 r218916 282 / 0 $0.00282 - $0.01
37 ptcati 180 / 0 $0.00180 - $0.01
38 danlas 123 / 0 $0.00123 - $0.01
39 marcostome2 116 / 0 $0.00116 - $0.01
40 ivetgora 101 / 0 $0.00101 - $0.01
41 Rajumiddha 5 / 2 $0.00100 1:3 $0.20
42 servicef3316 96 / 0 $0.00096 - $0.01
43 addoge 93 / 0 $0.00093 - $0.01
44 6729waseem 4 / 2 $0.00080 1:2 $0.20
45 P_A_H_A_N 80 / 0 $0.00080 - $0.01
46 aboalaa 51 / 0 $0.00051 - $0.01
47 manojjagia 49 / 0 $0.00049 - $0.01
48 monwer333 2 / 2 $0.00040 1:1 $0.20
49 noollab 40 / 0 $0.00040 - $0.01
50 zeeclix 35 / 0 $0.00035 - $0.01
51 banto212 30 / 0 $0.00030 - $0.01
52 larek 29 / 0 $0.00029 - $0.01
53 buxsurveys55 29 / 0 $0.00029 - $0.01
54 Charlie76250 26 / 0 $0.00026 - $0.01
55 - karatebux 25 / 0 $0.00025 - $0.01
56 TWINKLE123 22 / 0 $0.00022 - $0.01
57 MrRuste 21 / 0 $0.00021 - $0.01
58 HazemTech 1 / 1 $0.00020 1:1 $0.20
59 Calfan01 18 / 0 $0.00018 - $0.01
60 Rafi123 14 / 0 $0.00014 - $0.01
61 leeloy 14 / 0 $0.00014 - $0.01
62 Admin 8 / 0 $0.00008 - $0.01
63 Foysal 7 / 0 $0.00007 - $0.01
64 Kumail321 6 / 0 $0.00006 - $0.01
65 ToiMoiNous3 6 / 0 $0.00006 - $0.01
66 Guillermina34 6 / 0 $0.00006 - $0.01
67 ads 6 / 0 $0.00006 - $0.01
68 adeneugene 6 / 0 $0.00006 - $0.01
69 - IgorKim 5 / 0 $0.00005 - $0.01
70 javer71 5 / 0 $0.00005 - $0.01
71 welcome 4 / 0 $0.00004 - $0.01
72 rafael21 4 / 0 $0.00004 - $0.01
73 wsnwinning 4 / 0 $0.00004 - $0.01
74 alabdalah 4 / 0 $0.00004 - $0.01
75 castracoin 4 / 0 $0.00004 - $0.01
76 Benni1985 4 / 0 $0.00004 - $0.01
77 hansalbertsf2 4 / 0 $0.00004 - $0.01
78 FSAntunes 3 / 0 $0.00003 - $0.01
79 dagusia19891 3 / 0 $0.00003 - $0.01
80 Lakers76 3 / 0 $0.00003 - $0.01
81 sagarnk88 3 / 0 $0.00003 - $0.01
82 hts28 3 / 0 $0.00003 - $0.01
83 wolterpat 3 / 0 $0.00003 - $0.01
84 - aayafi 3 / 0 $0.00003 - $0.01
85 mohamed1 2 / 0 $0.00002 - $0.01
86 amiedfzg 2 / 0 $0.00002 - $0.01
87 sattibai 2 / 0 $0.00002 - $0.01
88 Grrrame598 2 / 0 $0.00002 - $0.01
89 Maho 2 / 0 $0.00002 - $0.01
90 internautalegal 2 / 0 $0.00002 - $0.01
91 trolazo10 2 / 0 $0.00002 - $0.01
92 Sophie607 2 / 0 $0.00002 - $0.01
93 kuldeep098 2 / 0 $0.00002 - $0.01
94 salahmo75 1 / 0 $0.00001 - $0.01
95 Sujith1988 1 / 0 $0.00001 - $0.01
96 - bitcoinalarab 1 / 0 $0.00001 - $0.01
97 Kubik 1 / 0 $0.00001 - $0.01
98 - Mary77 1 / 0 $0.00001 - $0.01
99 c4collins 1 / 0 $0.00001 - $0.01
100 dansbanners 1 / 0 $0.00001 - $0.01
101 addam22 1 / 0 $0.00001 - $0.01
102 cryptosurf 1 / 0 $0.00001 - $0.01
103 eszmal 1 / 0 $0.00001 - $0.01
104 ajz 1 / 0 $0.00001 - $0.01
105 alcoor 1 / 0 $0.00001 - $0.01
106 suyaidp 1 / 0 $0.00001 - $0.01
107 MontyJo 1 / 0 $0.00001 - $0.01
108 arshad 1 / 0 $0.00001 - $0.01
109 refback70 1 / 0 $0.00001 - $0.01
110 hamoudagreen 1 / 0 $0.00001 - $0.01
111 crew27 1 / 0 $0.00001 - $0.01
112 MINIEK 1 / 0 $0.00001 - $0.01
113 pay60 1 / 0 $0.00001 - $0.01
114 hamzasaif 1 / 0 $0.00001 - $0.01
115 BishwarajNayak 1 / 0 $0.00001 - $0.01
116 Lile1234g 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.