Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 offeroc 2833 / 11 $0.56660 1:258 $0.20
2 cvengr 2625 / 3 $0.52500 1:875 $0.20
3 fygesos 30466 / 0 $0.30466 - $0.01
4 gerpistros 29877 / 0 $0.29877 - $0.01
5 irmatsekry 29849 / 0 $0.29849 - $0.01
6 Pouki 29827 / 0 $0.29827 - $0.01
7 albertpartizan 29521 / 0 $0.29521 - $0.01
8 mpimpiki 28269 / 0 $0.28269 - $0.01
9 krempakod 22207 / 0 $0.22207 - $0.01
10 midomagy 965 / 1 $0.19300 1:965 $0.20
11 teds 14481 / 0 $0.14481 - $0.01
12 larek 690 / 1 $0.13800 1:690 $0.20
13 ptcati 641 / 1 $0.12820 1:641 $0.20
14 solopg 1201 / 1 $0.12010 1:1201 $0.10
15 agony554 538 / 15 $0.10760 1:36 $0.20
16 rich1984 6548 / 0 $0.06548 - $0.01
17 moneyline 5282 / 0 $0.05282 - $0.01
18 roadrunner 3762 / 0 $0.03762 - $0.01
19 rwrayen 2536 / 0 $0.02536 - $0.01
20 promet 2039 / 0 $0.02039 - $0.01
21 OmniAds 1782 / 0 $0.01782 - $0.01
22 boxsur 696 / 0 $0.00696 - $0.01
23 manojjagia 34 / 1 $0.00680 1:34 $0.20
24 tguile 605 / 0 $0.00605 - $0.01
25 niggy72 500 / 0 $0.00500 - $0.01
26 r218916 481 / 0 $0.00481 - $0.01
27 Charlie76250 440 / 0 $0.00440 - $0.01
28 multimair 392 / 0 $0.00392 - $0.01
29 P_A_H_A_N 360 / 0 $0.00360 - $0.01
30 Rafi123 14 / 1 $0.00280 1:14 $0.20
31 AmarS 13 / 5 $0.00260 1:3 $0.20
32 existence 217 / 0 $0.00217 - $0.01
33 monwer333 8 / 2 $0.00160 1:4 $0.20
34 wsnwinning 6 / 4 $0.00120 1:2 $0.20
35 danlas 110 / 0 $0.00110 - $0.01
36 servicef3316 110 / 0 $0.00110 - $0.01
37 - spongus 103 / 0 $0.00103 - $0.01
38 karma8 5 / 3 $0.00100 1:2 $0.20
39 marcostome2 95 / 0 $0.00095 - $0.01
40 ivetgora 84 / 0 $0.00084 - $0.01
41 addoge 55 / 0 $0.00055 - $0.01
42 GrandSultan 51 / 0 $0.00051 - $0.01
43 monto100 43 / 0 $0.00043 - $0.01
44 dansbanners 41 / 0 $0.00041 - $0.01
45 6729waseem 2 / 1 $0.00040 1:2 $0.20
46 mohamed1 2 / 2 $0.00040 1:1 $0.20
47 buxsurveys55 36 / 0 $0.00036 - $0.01
48 zeeclix 32 / 0 $0.00032 - $0.01
49 aboalaa 30 / 0 $0.00030 - $0.01
50 ToiMoiNous3 26 / 0 $0.00026 - $0.01
51 MrRuste 25 / 0 $0.00025 - $0.01
52 Calfan01 24 / 0 $0.00024 - $0.01
53 banto212 22 / 0 $0.00022 - $0.01
54 - karatebux 21 / 0 $0.00021 - $0.01
55 qayyum 1 / 1 $0.00020 1:1 $0.20
56 FSAntunes 1 / 1 $0.00020 1:1 $0.20
57 JayMaxBro 1 / 1 $0.00020 1:1 $0.20
58 Sophie607 15 / 0 $0.00015 - $0.01
59 leeloy 15 / 0 $0.00015 - $0.01
60 TWINKLE123 15 / 0 $0.00015 - $0.01
61 rafael21 14 / 0 $0.00014 - $0.01
62 - aayafi 7 / 0 $0.00007 - $0.01
63 Lakers76 6 / 0 $0.00006 - $0.01
64 castracoin 5 / 0 $0.00005 - $0.01
65 adeneugene 5 / 0 $0.00005 - $0.01
66 welcome 5 / 0 $0.00005 - $0.01
67 Admin 5 / 0 $0.00005 - $0.01
68 Maho 5 / 0 $0.00005 - $0.01
69 MINIEK 4 / 0 $0.00004 - $0.01
70 ads 4 / 0 $0.00004 - $0.01
71 kuldeep098 4 / 0 $0.00004 - $0.01
72 zara16 4 / 0 $0.00004 - $0.01
73 buxsurveys00 3 / 0 $0.00003 - $0.01
74 kongoseki 3 / 0 $0.00003 - $0.01
75 dagusia19891 3 / 0 $0.00003 - $0.01
76 sattibai 3 / 0 $0.00003 - $0.01
77 sagarnk88 2 / 0 $0.00002 - $0.01
78 sindicatoclicks 2 / 0 $0.00002 - $0.01
79 BishwarajNayak 2 / 0 $0.00002 - $0.01
80 - bitcoinalarab 2 / 0 $0.00002 - $0.01
81 Guillermina34 2 / 0 $0.00002 - $0.01
82 alcoor 2 / 0 $0.00002 - $0.01
83 palmtrees 2 / 0 $0.00002 - $0.01
84 mashum 2 / 0 $0.00002 - $0.01
85 - IgorKim 2 / 0 $0.00002 - $0.01
86 eszmal 1 / 0 $0.00001 - $0.01
87 hamzasaif 1 / 0 $0.00001 - $0.01
88 Sujith1988 1 / 0 $0.00001 - $0.01
89 javer71 1 / 0 $0.00001 - $0.01
90 Azhar4979 1 / 0 $0.00001 - $0.01
91 Rahulrp7620 1 / 0 $0.00001 - $0.01
92 suyaidp 1 / 0 $0.00001 - $0.01
93 Kubik 1 / 0 $0.00001 - $0.01
94 c4collins 1 / 0 $0.00001 - $0.01
95 mahadev2 1 / 0 $0.00001 - $0.01
96 rajan21 1 / 0 $0.00001 - $0.01
97 gold47 1 / 0 $0.00001 - $0.01
98 HazemTech 1 / 0 $0.00001 - $0.01
99 elking 1 / 0 $0.00001 - $0.01
100 hamoudagreen 1 / 0 $0.00001 - $0.01
101 hansalbertsf2 1 / 0 $0.00001 - $0.01
102 arshad 1 / 0 $0.00001 - $0.01
103 MontyJo 1 / 0 $0.00001 - $0.01
104 Grrrame598 1 / 0 $0.00001 - $0.01
105 ajz 1 / 0 $0.00001 - $0.01
106 refback70 1 / 0 $0.00001 - $0.01
107 ptcbux 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.