Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 offeroc 3168 / 23 $0.63360 1:138 $0.20
2 cvengr 1937 / 2 $0.38740 1:969 $0.20
3 fygesos 20792 / 0 $0.20792 - $0.01
4 ptcati 985 / 1 $0.19700 1:985 $0.20
5 larek 985 / 8 $0.19700 1:123 $0.20
6 albertpartizan 18237 / 0 $0.18237 - $0.01
7 Pouki 18014 / 0 $0.18014 - $0.01
8 agony554 638 / 17 $0.12760 1:38 $0.20
9 midomagy 491 / 3 $0.09820 1:164 $0.20
10 teds 7562 / 0 $0.07562 - $0.01
11 gerpistros 6985 / 0 $0.06985 - $0.01
12 irmatsekry 6925 / 0 $0.06925 - $0.01
13 servicef3316 282 / 1 $0.05640 1:282 $0.20
14 moneyline 5402 / 0 $0.05402 - $0.01
15 rich1984 4612 / 0 $0.04612 - $0.01
16 roadrunner 3737 / 0 $0.03737 - $0.01
17 karma8 175 / 1 $0.03500 1:175 $0.20
18 promet 2097 / 0 $0.02097 - $0.01
19 OmniAds 1882 / 0 $0.01882 - $0.01
20 Charlie76250 1201 / 0 $0.01201 - $0.01
21 solopg 855 / 0 $0.00855 - $0.01
22 GrandSultan 35 / 1 $0.00700 1:35 $0.20
23 r218916 679 / 0 $0.00679 - $0.01
24 tguile 668 / 0 $0.00668 - $0.01
25 habrih 558 / 0 $0.00558 - $0.01
26 niggy72 457 / 0 $0.00457 - $0.01
27 multimair 439 / 0 $0.00439 - $0.01
28 mpimpiki 401 / 0 $0.00401 - $0.01
29 Rafi123 20 / 2 $0.00400 1:10 $0.20
30 P_A_H_A_N 332 / 0 $0.00332 - $0.01
31 krempakod 321 / 0 $0.00321 - $0.01
32 rwrayen 320 / 0 $0.00320 - $0.01
33 existence 230 / 0 $0.00230 - $0.01
34 AmarS 10 / 1 $0.00200 1:10 $0.20
35 buxsurveys55 173 / 0 $0.00173 - $0.01
36 Lobanov 8 / 8 $0.00160 1:1 $0.20
37 danlas 126 / 0 $0.00126 - $0.01
38 marcostome2 119 / 0 $0.00119 - $0.01
39 ToiMoiNous3 119 / 0 $0.00119 - $0.01
40 Azhar4979 5 / 1 $0.00100 1:5 $0.20
41 pantani 4 / 1 $0.00080 1:4 $0.20
42 ivetgora 74 / 0 $0.00074 - $0.01
43 mahadev2 3 / 1 $0.00060 1:3 $0.20
44 internautalegal 3 / 1 $0.00060 1:3 $0.20
45 mohamed1 3 / 1 $0.00060 1:3 $0.20
46 6729waseem 3 / 1 $0.00060 1:3 $0.20
47 monto100 55 / 0 $0.00055 - $0.01
48 dansbanners 48 / 0 $0.00048 - $0.01
49 addoge 45 / 0 $0.00045 - $0.01
50 HazemTech 2 / 2 $0.00040 1:1 $0.20
51 FSAntunes 2 / 1 $0.00040 1:2 $0.20
52 aboalaa 38 / 0 $0.00038 - $0.01
53 manojjagia 35 / 0 $0.00035 - $0.01
54 zeeclix 35 / 0 $0.00035 - $0.01
55 Sophie607 29 / 0 $0.00029 - $0.01
56 MrRuste 27 / 0 $0.00027 - $0.01
57 banto212 25 / 0 $0.00025 - $0.01
58 rafael21 24 / 0 $0.00024 - $0.01
59 Calfan01 19 / 0 $0.00019 - $0.01
60 leeloy 15 / 0 $0.00015 - $0.01
61 ads 14 / 0 $0.00014 - $0.01
62 - karatebux 12 / 0 $0.00012 - $0.01
63 TWINKLE123 10 / 0 $0.00010 - $0.01
64 elking 8 / 0 $0.00008 - $0.01
65 bewalboy 7 / 0 $0.00007 - $0.01
66 Maho 7 / 0 $0.00007 - $0.01
67 boxsur 6 / 0 $0.00006 - $0.01
68 buxsurveys00 6 / 0 $0.00006 - $0.01
69 wsnwinning 5 / 0 $0.00005 - $0.01
70 amiedfzg 5 / 0 $0.00005 - $0.01
71 Admin 5 / 0 $0.00005 - $0.01
72 adeneugene 5 / 0 $0.00005 - $0.01
73 sagarnk88 5 / 0 $0.00005 - $0.01
74 zara16 5 / 0 $0.00005 - $0.01
75 castracoin 4 / 0 $0.00004 - $0.01
76 javer71 4 / 0 $0.00004 - $0.01
77 wolterpat 3 / 0 $0.00003 - $0.01
78 kuldeep098 3 / 0 $0.00003 - $0.01
79 Rahulrp7620 3 / 0 $0.00003 - $0.01
80 palmtrees 3 / 0 $0.00003 - $0.01
81 noah59 3 / 0 $0.00003 - $0.01
82 Grrrame598 3 / 0 $0.00003 - $0.01
83 - aayafi 3 / 0 $0.00003 - $0.01
84 dagusia19891 3 / 0 $0.00003 - $0.01
85 ROUKHO 3 / 0 $0.00003 - $0.01
86 Lakers76 3 / 0 $0.00003 - $0.01
87 MINIEK 2 / 0 $0.00002 - $0.01
88 - IgorKim 2 / 0 $0.00002 - $0.01
89 adm19 2 / 0 $0.00002 - $0.01
90 Madline 2 / 0 $0.00002 - $0.01
91 Vastnews24blogspot 2 / 0 $0.00002 - $0.01
92 alcoor 2 / 0 $0.00002 - $0.01
93 kongoseki 2 / 0 $0.00002 - $0.01
94 Kubik 2 / 0 $0.00002 - $0.01
95 Rajaa86 1 / 0 $0.00001 - $0.01
96 - bitcoinalarab 1 / 0 $0.00001 - $0.01
97 Guillermina34 1 / 0 $0.00001 - $0.01
98 hansalbertsf2 1 / 0 $0.00001 - $0.01
99 Sujith1988 1 / 0 $0.00001 - $0.01
100 - guliverr 1 / 0 $0.00001 - $0.01
101 eszmal 1 / 0 $0.00001 - $0.01
102 - Sadik3dskhan 1 / 0 $0.00001 - $0.01
103 BishwarajNayak 1 / 0 $0.00001 - $0.01
104 MontyJo 1 / 0 $0.00001 - $0.01
105 refback70 1 / 0 $0.00001 - $0.01
106 suyaidp 1 / 0 $0.00001 - $0.01
107 rajan21 1 / 0 $0.00001 - $0.01
108 Aass 1 / 0 $0.00001 - $0.01
109 hamzasaif 1 / 0 $0.00001 - $0.01
110 aqib592 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.