Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 offeroc 4169 / 19 $0.83380 1:219 $0.20
2 cvengr 2982 / 3 $0.59640 1:994 $0.20
3 castracoin 2845 / 7 $0.56900 1:406 $0.20
4 ptcati 993 / 1 $0.19860 1:993 $0.20
5 albertpartizan 19461 / 0 $0.19461 - $0.01
6 existence 1810 / 1 $0.18100 1:1810 $0.10
7 promet 2566 / 1 $0.12830 1:2566 $0.05
8 agony554 586 / 15 $0.11720 1:39 $0.20
9 Atlass 10827 / 0 $0.10827 - $0.01
10 moneyline 5101 / 1 $0.10202 1:5101 $0.02
11 Madline 9211 / 0 $0.09211 - $0.01
12 larek 332 / 1 $0.06640 1:332 $0.20
13 rich1984 5357 / 0 $0.05357 - $0.01
14 karma8 185 / 4 $0.03700 1:46 $0.20
15 teds 3220 / 0 $0.03220 - $0.01
16 roadrunner 2789 / 0 $0.02789 - $0.01
17 manojjagia 136 / 1 $0.02720 1:136 $0.20
18 Kubik 123 / 1 $0.02460 1:123 $0.20
19 OmniAds 1933 / 0 $0.01933 - $0.01
20 Charlie76250 1613 / 0 $0.01613 - $0.01
21 solopg 963 / 0 $0.00963 - $0.01
22 GrandSultan 43 / 3 $0.00860 1:14 $0.20
23 tguile 653 / 0 $0.00653 - $0.01
24 r218916 509 / 0 $0.00509 - $0.01
25 multimair 399 / 0 $0.00399 - $0.01
26 rwrayen 326 / 0 $0.00326 - $0.01
27 servicef3316 291 / 0 $0.00291 - $0.01
28 niggy72 226 / 0 $0.00226 - $0.01
29 buxsurveys55 210 / 0 $0.00210 - $0.01
30 fygesos 204 / 0 $0.00204 - $0.01
31 ToiMoiNous3 193 / 0 $0.00193 - $0.01
32 Admin 7 / 1 $0.00140 1:7 $0.20
33 tdimis 119 / 0 $0.00119 - $0.01
34 danlas 114 / 0 $0.00114 - $0.01
35 marcostome2 109 / 0 $0.00109 - $0.01
36 Azhar4979 5 / 1 $0.00100 1:5 $0.20
37 P_A_H_A_N 83 / 0 $0.00083 - $0.01
38 ivetgora 65 / 0 $0.00065 - $0.01
39 habrih 63 / 0 $0.00063 - $0.01
40 addoge 62 / 0 $0.00062 - $0.01
41 midomagy 54 / 0 $0.00054 - $0.01
42 djodjo 46 / 0 $0.00046 - $0.01
43 dansbanners 42 / 0 $0.00042 - $0.01
44 zeeclix 31 / 0 $0.00031 - $0.01
45 MrRuste 24 / 0 $0.00024 - $0.01
46 banto212 23 / 0 $0.00023 - $0.01
47 aboalaa 21 / 0 $0.00021 - $0.01
48 gecata 1 / 1 $0.00020 1:1 $0.20
49 mmo90 1 / 1 $0.00020 1:1 $0.20
50 Sophie607 20 / 0 $0.00020 - $0.01
51 - karatebux 17 / 0 $0.00017 - $0.01
52 Rafi123 17 / 0 $0.00017 - $0.01
53 monto100 17 / 0 $0.00017 - $0.01
54 Calfan01 15 / 0 $0.00015 - $0.01
55 TWINKLE123 15 / 0 $0.00015 - $0.01
56 leeloy 14 / 0 $0.00014 - $0.01
57 - aayafi 9 / 0 $0.00009 - $0.01
58 BishwarajNayak 9 / 0 $0.00009 - $0.01
59 Maho 8 / 0 $0.00008 - $0.01
60 ads 7 / 0 $0.00007 - $0.01
61 ROUKHO 6 / 0 $0.00006 - $0.01
62 zara16 6 / 0 $0.00006 - $0.01
63 rafael21 6 / 0 $0.00006 - $0.01
64 wsnwinning 4 / 0 $0.00004 - $0.01
65 sagarnk88 4 / 0 $0.00004 - $0.01
66 hamzasaif 4 / 0 $0.00004 - $0.01
67 - Sadik3dskhan 4 / 0 $0.00004 - $0.01
68 hts28 4 / 0 $0.00004 - $0.01
69 noah59 3 / 0 $0.00003 - $0.01
70 elking 3 / 0 $0.00003 - $0.01
71 dagusia19891 3 / 0 $0.00003 - $0.01
72 - IgorKim 3 / 0 $0.00003 - $0.01
73 palmtrees 3 / 0 $0.00003 - $0.01
74 Lakers76 3 / 0 $0.00003 - $0.01
75 amiedfzg 2 / 0 $0.00002 - $0.01
76 javer71 2 / 0 $0.00002 - $0.01
77 adeneugene 2 / 0 $0.00002 - $0.01
78 pay60 2 / 0 $0.00002 - $0.01
79 - guliverr 2 / 0 $0.00002 - $0.01
80 arshad 2 / 0 $0.00002 - $0.01
81 adm19 2 / 0 $0.00002 - $0.01
82 Vastnews24blogspot 2 / 0 $0.00002 - $0.01
83 Rahulrp7620 2 / 0 $0.00002 - $0.01
84 Grrrame598 2 / 0 $0.00002 - $0.01
85 hansalbertsf2 2 / 0 $0.00002 - $0.01
86 cryptoshi 2 / 0 $0.00002 - $0.01
87 rajan21 2 / 0 $0.00002 - $0.01
88 alcoor 1 / 0 $0.00001 - $0.01
89 fasanxcjange 1 / 0 $0.00001 - $0.01
90 - bitcoinalarab 1 / 0 $0.00001 - $0.01
91 c4collins 1 / 0 $0.00001 - $0.01
92 MINIEK 1 / 0 $0.00001 - $0.01
93 Sujith1988 1 / 0 $0.00001 - $0.01
94 MontyJo 1 / 0 $0.00001 - $0.01
95 internautalegal 1 / 0 $0.00001 - $0.01
96 hossamko 1 / 0 $0.00001 - $0.01
97 salahmo75 1 / 0 $0.00001 - $0.01
98 sysmart31 1 / 0 $0.00001 - $0.01
99 ladafia 1 / 0 $0.00001 - $0.01
100 FSAntunes 1 / 0 $0.00001 - $0.01
101 Aass 1 / 0 $0.00001 - $0.01
102 Infront1 1 / 0 $0.00001 - $0.01
103 buxsurveys00 1 / 0 $0.00001 - $0.01
104 eszmal 1 / 0 $0.00001 - $0.01
105 alibaba123 1 / 0 $0.00001 - $0.01
106 wolterpat 1 / 0 $0.00001 - $0.01
107 monwer333 1 / 0 $0.00001 - $0.01
108 kongoseki 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.