Weekly PTP Leaderboard

Sponsered Ads From our Banner Network Parteners

# Member Visits / Signups Value Conversion CPM
1 addoge 20316 / 41 $4.06320 1:496 $0.20
2 Atlass 18275 / 20 $3.65500 1:914 $0.20
3 castracoin 3255 / 10 $0.65100 1:326 $0.20
4 offeroc 2748 / 5 $0.54960 1:550 $0.20
5 cvengr 1764 / 2 $0.35280 1:882 $0.20
6 promet 3208 / 2 $0.32080 1:1604 $0.10
7 moneyline 4264 / 1 $0.21320 1:4264 $0.05
8 teds 20010 / 0 $0.20010 - $0.01
9 solopg 805 / 1 $0.16100 1:805 $0.20
10 midomagy 747 / 1 $0.14940 1:747 $0.20
11 tguile 629 / 1 $0.12580 1:629 $0.20
12 agony554 618 / 20 $0.12360 1:31 $0.20
13 ptcati 548 / 1 $0.10960 1:548 $0.20
14 rich1984 7298 / 0 $0.07298 - $0.01
15 albertpartizan 4902 / 0 $0.04902 - $0.01
16 roadrunner 3739 / 0 $0.03739 - $0.01
17 servicef3316 1853 / 0 $0.01853 - $0.01
18 OmniAds 1800 / 0 $0.01800 - $0.01
19 niggy72 845 / 0 $0.00845 - $0.01
20 Charlie76250 582 / 0 $0.00582 - $0.01
21 r218916 560 / 0 $0.00560 - $0.01
22 multimair 400 / 0 $0.00400 - $0.01
23 - karatebux 19 / 1 $0.00380 1:19 $0.20
24 rwrayen 316 / 0 $0.00316 - $0.01
25 Rafi123 12 / 1 $0.00240 1:12 $0.20
26 wsnwinning 10 / 2 $0.00200 1:5 $0.20
27 Azhar4979 10 / 1 $0.00200 1:10 $0.20
28 djodjo 160 / 0 $0.00160 - $0.01
29 buxsurveys55 147 / 0 $0.00147 - $0.01
30 HazemTech 7 / 1 $0.00140 1:7 $0.20
31 - IgorKim 6 / 1 $0.00120 1:6 $0.20
32 FSAntunes 6 / 2 $0.00120 1:3 $0.20
33 marcostome2 117 / 0 $0.00117 - $0.01
34 danlas 98 / 0 $0.00098 - $0.01
35 palmtrees 85 / 0 $0.00085 - $0.01
36 ivetgora 66 / 0 $0.00066 - $0.01
37 rendaclix 62 / 0 $0.00062 - $0.01
38 GrandSultan 48 / 0 $0.00048 - $0.01
39 monto100 41 / 0 $0.00041 - $0.01
40 dansbanners 40 / 0 $0.00040 - $0.01
41 gecata 2 / 2 $0.00040 1:1 $0.20
42 ToiMoiNous3 38 / 0 $0.00038 - $0.01
43 manojjagia 34 / 0 $0.00034 - $0.01
44 karma8 32 / 0 $0.00032 - $0.01
45 aboalaa 31 / 0 $0.00031 - $0.01
46 zeeclix 27 / 0 $0.00027 - $0.01
47 MrRuste 24 / 0 $0.00024 - $0.01
48 TWINKLE123 22 / 0 $0.00022 - $0.01
49 sattibai 21 / 0 $0.00021 - $0.01
50 FRANKLIN65 20 / 0 $0.00020 - $0.01
51 atanasov 1 / 1 $0.00020 1:1 $0.20
52 grek159 19 / 0 $0.00019 - $0.01
53 banto212 19 / 0 $0.00019 - $0.01
54 Sophie607 18 / 0 $0.00018 - $0.01
55 Calfan01 16 / 0 $0.00016 - $0.01
56 ads 15 / 0 $0.00015 - $0.01
57 Tushavi 11 / 0 $0.00011 - $0.01
58 leeloy 10 / 0 $0.00010 - $0.01
59 Maho 9 / 0 $0.00009 - $0.01
60 ROUKHO 9 / 0 $0.00009 - $0.01
61 - aayafi 9 / 0 $0.00009 - $0.01
62 zara16 6 / 0 $0.00006 - $0.01
63 - bitcoinalarab 5 / 0 $0.00005 - $0.01
64 buxsurveys00 4 / 0 $0.00004 - $0.01
65 welcome 4 / 0 $0.00004 - $0.01
66 Kubik 4 / 0 $0.00004 - $0.01
67 - guliverr 4 / 0 $0.00004 - $0.01
68 adeneugene 4 / 0 $0.00004 - $0.01
69 Lakers76 3 / 0 $0.00003 - $0.01
70 AvillLife 3 / 0 $0.00003 - $0.01
71 javer71 3 / 0 $0.00003 - $0.01
72 Grrrame598 2 / 0 $0.00002 - $0.01
73 kuldeep098 2 / 0 $0.00002 - $0.01
74 refback70 2 / 0 $0.00002 - $0.01
75 Guillermina34 2 / 0 $0.00002 - $0.01
76 mohamed1 2 / 0 $0.00002 - $0.01
77 dagusia19891 2 / 0 $0.00002 - $0.01
78 alcoor 2 / 0 $0.00002 - $0.01
79 Aass 2 / 0 $0.00002 - $0.01
80 eszmal 2 / 0 $0.00002 - $0.01
81 kongoseki 2 / 0 $0.00002 - $0.01
82 adm19 2 / 0 $0.00002 - $0.01
83 Narimene 1 / 0 $0.00001 - $0.01
84 hts28 1 / 0 $0.00001 - $0.01
85 elking 1 / 0 $0.00001 - $0.01
86 Vastnews24blogspot 1 / 0 $0.00001 - $0.01
87 MontyJo 1 / 0 $0.00001 - $0.01
88 umairkhan112256 1 / 0 $0.00001 - $0.01
89 suyaidp 1 / 0 $0.00001 - $0.01
90 hamoudagreen 1 / 0 $0.00001 - $0.01
91 Rahulrp7620 1 / 0 $0.00001 - $0.01
92 cafe712 1 / 0 $0.00001 - $0.01
93 gold47 1 / 0 $0.00001 - $0.01
94 cryptosurf 1 / 0 $0.00001 - $0.01
95 MINIEK 1 / 0 $0.00001 - $0.01
96 sysmart31 1 / 0 $0.00001 - $0.01
97 Ldavid86 1 / 0 $0.00001 - $0.01
98 Admin 1 / 0 $0.00001 - $0.01
99 hero12 1 / 0 $0.00001 - $0.01
100 hansalbertsf2 1 / 0 $0.00001 - $0.01
101 Kashaf99 1 / 0 $0.00001 - $0.01
102 BishwarajNayak 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.30
1:1000-1:1999 $0.15
1:2000-1:4999 $0.10
1:5000-1:9999 $0.03
1:10000+ $0.01
Previous weeks
Current week
Week 13, 2023
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.
  • Must Be Activity From Your referrals.